BLAZER CUADROS ROSA Y VERDE
Size Chart keyboard_arrow_down
XS | S | M | L | XL | |
---|---|---|---|---|---|
PECHO | 46 | 48 | 50 | 52 | 54 |
CINTURA | 39 | 41 | 43 | 45 | 47 |
CADERA | 45 | 47 | 49 | 51 | 53 |
ANCHO HOMBROS | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 |
LARGO MANGA | 62 | 62.5 | 62.5 | 63 | 63 |
LARGO PRENDA | 70.5 | 71 | 71.5 | 72 | 72.5 |
€118.15
Save 60%
€295.38
VAT included
BLAZER CUADROS ROSA Y VERDE
41445
2024-03-24
Specific References
- ean13
- 8435733318603
No customer reviews for the moment.